User Tools

Site Tools


terminal_setup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
terminal_setup [2019/02/01 07:07] – [Terminal / Command Prompt Configuration] g00r00terminal_setup [2023/01/23 23:17] g00r00
Line 11: Line 11:
   * [[terminal_setup_osx|Macintosh OSX Terminal.App]]   * [[terminal_setup_osx|Macintosh OSX Terminal.App]]
   * [[terminal_setup_windows|Windows 10 Command Prompt]]   * [[terminal_setup_windows|Windows 10 Command Prompt]]
 +
 +==== DOS ANSI Colors - RGB Value Table ====
 +
 +These values can be used to configure various terminals to have accurate DOS ANSI-BBS terminal colors.
 +
 +^ Color Name     ^ Red ^ Green ^ Blue ^ RGB ^
 +| Black          | 000 | 000   | 000  | #000000 |
 +| Blue           | 000 | 000   | 170  | #0000AA |
 +| Green          | 000 | 170   | 000  | #00AA00 |
 +| Cyan           | 000 | 170   | 170  | #00AAAA |
 +| Red            | 170 | 000   | 000  | #AA0000 |
 +| Magenta        | 170 | 000   | 170  | #AA00AA |
 +| Yellow         | 170 | 085   | 000  | #AA5500 |
 +| White          | 170 | 170   | 170  | #AAAAAA |
 +| Bright Black   | 085 | 085   | 085  | #555555 |
 +| Bright Blue    | 085 | 085   | 255  | #5555FF |
 +| Bright Green   | 085 | 255   | 085  | #55FF55 |
 +| Bright Cyan    | 085 | 255   | 255  | #55FFFF |
 +| Bright Red     | 255 | 085   | 085  | #FF5555 |
 +| Bright Magenta | 255 | 085   | 255  | #FF55FF |
 +| Bright Yellow  | 255 | 255   | 085  | #FFFF55 |
 +| Bright White   | 255 | 255   | 255  | #FFFFFF |
 +
terminal_setup.txt · Last modified: 2023/01/23 23:44 by g00r00

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki