User Tools

Site Tools


terminal_setup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
terminal_setup [2023/01/23 23:43] – [DOS ANSI Colors - RGB Value Table] g00r00terminal_setup [2023/01/23 23:44] (current) – [DOS ANSI Colors - RGB Value Table] g00r00
Line 16: Line 16:
 These values can be used to configure various terminals to have accurate DOS ANSI-BBS terminal colors. These values can be used to configure various terminals to have accurate DOS ANSI-BBS terminal colors.
  
-^ Color Name     ^ DOS ^ Red ^ Green ^ Blue ^ RGB ^ +^ Color Name             ^ DOS ^ Red ^ Green ^ Blue ^ RGB ^ 
-| Black          |   0 | 000 | 000   | 000  | #000000 | +| Black                  |   0 | 000 | 000   | 000  | #000000 | 
-| Blue           |   1 | 000 | 000   | 170  | #0000AA | +| Blue                   |   1 | 000 | 000   | 170  | #0000AA | 
-| Green          |   2 | 000 | 170   | 000  | #00AA00 | +| Green                  |   2 | 000 | 170   | 000  | #00AA00 | 
-| Cyan           |   3 | 000 | 170   | 170  | #00AAAA | +| Cyan                   |   3 | 000 | 170   | 170  | #00AAAA | 
-| Red            |   4 | 170 | 000   | 000  | #AA0000 | +| Red                    |   4 | 170 | 000   | 000  | #AA0000 | 
-| Magenta        |   5 | 170 | 000   | 170  | #AA00AA | +| Magenta                |   5 | 170 | 000   | 170  | #AA00AA | 
-| Yellow         |   6 | 170 | 085   | 000  | #AA5500 | +| Yellow                 |   6 | 170 | 085   | 000  | #AA5500 | 
-| White          |   7 | 170 | 170   | 170  | #AAAAAA | +| White (Lt Grey)        |   7 | 170 | 170   | 170  | #AAAAAA | 
-| Bright Black   |   8 | 085 | 085   | 085  | #555555 | +| Bright Black (Dk Gray) |   8 | 085 | 085   | 085  | #555555 | 
-| Bright Blue    |   9 | 085 | 085   | 255  | #5555FF | +| Bright Blue            |   9 | 085 | 085   | 255  | #5555FF | 
-| Bright Green   |  10 | 085 | 255   | 085  | #55FF55 | +| Bright Green           |  10 | 085 | 255   | 085  | #55FF55 | 
-| Bright Cyan    |  11 | 085 | 255   | 255  | #55FFFF | +| Bright Cyan            |  11 | 085 | 255   | 255  | #55FFFF | 
-| Bright Red     |  12 | 255 | 085   | 085  | #FF5555 | +| Bright Red             |  12 | 255 | 085   | 085  | #FF5555 | 
-| Bright Magenta |  13 | 255 | 085   | 255  | #FF55FF | +| Bright Magenta         |  13 | 255 | 085   | 255  | #FF55FF | 
-| Bright Yellow  |  14 | 255 | 255   | 085  | #FFFF55 | +| Bright Yellow          |  14 | 255 | 255   | 085  | #FFFF55 | 
-| Bright White   |  15 | 255 | 255   | 255  | #FFFFFF |+| Bright White           |  15 | 255 | 255   | 255  | #FFFFFF |
  
terminal_setup.txt · Last modified: 2023/01/23 23:44 by g00r00

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki